
The best-selling J4500 has many enhancements to reliability and functionality including an optional steerable tag axle, adding extra maneuverability to the smoothness of the standard, and sensational, wide-ride suspension.
Now equipped with quieter, fuel-saving 2010 EPA compliant engine technology
| The J4500 coach comes equipped with Electronic Stability Control | ||
| CONTACT AN MCI SALES REPRESENTATIVE TODAY | ||
| DIMENSIONS | STANDARD EQUIPMENT | SAFETY & PERFORMANCE | ||
| ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | ||
| INTERIOR DESIGN & OTHER FEATURES | WARRANTY | ||
| DOWNLOAD A SPECIFICATION SHEET | ||
| DIMENSIONS | ||
| Overall Length (bumper to bumper): |
45.58 ft. - 13.80 m | |
| Wheelbase: | 315.00 in - 8.00 m | |
| Front Overhang: | 78.25 in - 1.99 m | |
| Rear Overhang: | 150.25 in - 3.82 m | |
| Overall Width: | 102.00 in - 2.59 m | |
| Overall Height: | 140.75 in - 3.58 m | |
| Interior Height: | 78.25 in - 2.14 m |
|
| Front Track: | 84.84 in - 2.15 m | |
| Rear Track (drive): | 75.38 in - 1.91 m |
|
| Rear Track (trailing): | 84.84 in - 2.15 m | |
| Turning Radius: | 47.00 ft - 14.32 m | |
| Gross Vehicle Weight: | 54,000 lb - 24,494 kg | |
| Luggage Compartment Volume*: | 595.00 cu ft - 16.8 cu m | |
| STANDARD EQUIPMENT | ||
| Engine Manufacturer: | Cummins ISX 11.9L, 425 hp engine w/engine brake OPTIONAL Detroit Diesel DD13 12.8 Liter, 410 hp engine w/engine brake |
|
| Transmission: | Automatic Allison B500 6-speed automatic transmission with prognostics capability | |
| Front Axle: | Meritor® 16,500 lb (7,484 kg) Unitized Wheel Ends | |
| Rear Axles: | Meritor® axles; 23,000 lb (10,432 kg) drive, Pre-set bearings; 16,500 lb tag (7,484 kg); Unitized Wheel Ends | |
| Seating w/lav: | 56-passenger Amaya Brasil | |
| Wheels: | Hub-piloted steel, 22.5 x 9.0 | |
| Tires: | Firestone® FS400 315/80 R22.5, L-rated | |
| Alternators: | Dual 140A 24V Leece Neville | |
| Brakes: | Meritor all-wheel EX-225 disc | |
| Parking Brake: | MGM spring brake on drive axle | |
| Fuel System: | 184 U.S. gal (697 L) Usable Volume (194 U.S. gal Gross Volume). 15 U.S. gal DEF capacity | |
| Body Type: | Semi-monocoque low-corrosion stainless steel | |
| Exterior Skin: | Front- and rear-end caps, sidewalls, fiberglass composite | |
| Baggage Doors: | Fiberglass composite; Electric locks | |
| Entrance Door: | Air-operated RTM door | |
| Indicators: | Engine oil psi, engine coolant temperature, engine tachometer, speedometer/odometer, primary and secondary air psi, fuel, voltmeter and DEF (diesel exhaust fluid) level | |
| Warning Lights: | Low-fuel indicator light and warning light on dash to monitor battery voltage, plus many others | |
| Cooling System: | Parallel radiator and charge air cooler system | |
| Fan Clutch: | Linnig electromagnetic, 3-speed |
|
| Steering System: | Leather-wrapped tilt and telescoping steering wheel with ZF variable ratio steering |
|
| Drive Shaft: | Meritor® 1810 Series | |
| Suspension: | Wide Ride suspension system with Koni FSD shock absorbers | |
| Batteries: | Two 8D (1350 c.c.a. each) | |
| Voltage: | 12 volt and 24 volt | |
| Exterior Lights: | 12 volt, LED | |
| Lavatory: | Chemical without wash basin | |
| SAFETY & PERFORMANCE | ||
Standard
Optional
|
||
| ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | ||
Standard
Optional
|
||
| INTERIOR DESIGN & OTHER FEATURES | ||
Standard
Optional
|
||
| WARRANTY | ||
| New, Super-60 limited warranty on the J4500 model extends coverage on many components up to five years | ||
| *Includes parcel rack volume | ||
| Meritor, Firestone, SmartWave, Fuel Pro and Durabrite are registered trademarks of their respective companies. | ||
| Specifications are subject to change without notice. Not all products are available in all markets. Contact your MCI sales representative for further details. | ||
Motor Coach Industries: Corporate Address 1700 East Golf Road, Suite 300, Schaumburg, Illinois 60173 | Phone: 866-MCICOACH
Copyright 2004-2012 Motor Coach Industries Int'l, Inc. and its subsidiaries. All Rights Reserved.