

Presenting plenty of curb appeal and offered in clean diesel, Hybrid or CNG configurations, the Buy America compliant MCI Commuter Coach gains the newest generation ACTIA multiplex system, and an ergonomic reconfigured driver dash.
Now equipped with quieter, fuel-saving 2010 EPA compliant engine technology
|
||||
| The D Series commuter coaches come equipped with Electronic Stability Control. |
||||
| DIMENSIONS | BASIC EQUIPMENT | ||||
| SAFETY & PERFORMANCE | ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | ||||
| OTHER FEATURES | ||||
| FIND OUT MORE ABOUT ULTRA LOW SULPHER DIESEL FUEL (ULSD) | ||||
| DOWNLOAD A SPECIFICATION SHEET | ||||
| DIMENSIONS | ||||
| Overall Length: (bumper to bumper) |
D4500CT: 45.42 ft - 13.84 m D4000CT: 40.50 ft - 12.34 m |
|||
| Wheelbase: | D4500CT: 318.00 in - 8.08 m D4000CT: 279.00 in - 7.09 m |
|||
| Front Overhang: | 75.90 in - 1.93 m | |||
| Rear Overhang: | D4500CT: 153.10 in - 3.89 m D4000CT: 131.50 in - 3.34 m |
|||
| Overall Width: | 102.00 in - 2.59 m | |||
| Overall Height: | 137.00 in - 3.48 m | |||
| Interior Height: | 78.25 in - 2.08 m | |||
| Front Track: | 85.60 in - 2.17 m | |||
| Rear Track (Drive): | 76.50 in - 1.94 m | |||
| Rear Track (Trailing): | 85.60 in - 2.17 m | |||
| Turning Radius: | D4500CT: 47.00 ft - 14.33 m D4000CT: 44.70 ft - 13.62 m |
|||
| Gross Vehicle Weight: | D4500CT: 50,000 lbs - 22,680 kg D4000CT: 46,000 lbs - 20,865 kg |
|||
| STANDARD EQUIPMENT | ||||
| Engine Options: | Cummins ISX 11.9 liter, 425hp with engine brake Cummins ISL 8.9 liter, 330hp Cummins ISL G, 8.9 liter, 320hp-CNG |
|||
| Transmission: | Allison B500 (ISX) Allison B500R with retarder (ISL) Allison Ep50 Electric Drive Propulsion System |
|||
| Front Axle: | Meritor® 16,000-lb (7,257 kg) | |||
| Drive Axle: | Meritor® 22,500-lb (10,206 kg) | |||
| Tag Axle: | D4500CT: Meritor® (Steerable) 14,000 lb (6,350 kg) D4000CT: Meritor® 10,000 lb (4,536 kg) |
|||
| Seating: | D4500CT: 57-Passengers D4000CT: 49-Passengers |
|||
| Wheels: | Hub-mounted steel, 22.5 x 9.0 steel wheels | |||
| Tires: | Firestone® 315/80 R22.5, J-rated | |||
| Alternator: | Delco-Remy 50DN 270A 24V (ISL); dual Leece Neville (ISX) | |||
| Brakes: | EX-225 disc brakes w/unitized hubs and preset bearings | |||
| Parking Brake: | MGM spring brake on drive axle | |||
| Fuel System: | 164 U.S. gal. usable (172 gal. total) | |||
| Body Type: | Semi-monocoque, stainless steel lower frame and high-tensile low-alloy steel in upper-body framing and high-stress areas | |||
| Exterior Skin: | Electrogalvanized steel, aluminum; front- and rear-end caps, fiberglass | |||
| Baggage Doors: | Under-floor pantograph-type with pneumatic lock and aluminum or stainless steel exterior skin | |||
| Entrance Door: | Air-operated bi-part style door | |||
| Electrical System: | Fully multiplexed electrical system | |||
| Indicators: | Speedometer, oil pressure, engine coolant temperature, voltmeter, air pressure | |||
| Cooling System: | High-mounted, parallel radiator/charge air cooler module | |||
| Fan Clutch: | Linnig electromagnetic, 3-speed | |||
| Destination Sign: | Provisions for front, side and rear destination signs | |||
| Steering System: | Ross integral power steering | |||
| Suspension: | Air suspension with automatic leveling system | |||
| Batteries: | Two 8D with threaded studs (1350 c.c.a. each) | |||
| Voltage: | 12 volt and 24 volt | |||
| Exterior Lights: | 12 volt | |||
| Air Conditioning: | MCI A/C Compressor | |||
| SAFETY & PERFORMANCE | ||||
Basic
Optional
|
||||
| ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | ||||
Optional
|
||||
| OTHER FEATURES | ||||
Basic
Optional
|
||||
![]() |
||||
| *Includes parcel rack volume | ||||
| Specifications subject to change without notice. Not all products are available in all markets. Photo is for illustrative purposes. Coach appearance and specifications may change. Contact your MCI Public Sector Sales Representative for further details. | ||||
| Registered trademarks are the property of their respective companies. | ||||
| SCHEDULE AN IN-SERVICE COMMUTER COACH DEMONSTRATION TODAY | ||||
Motor Coach Industries: Corporate Address 1700 East Golf Road, Suite 300, Schaumburg, Illinois 60173 | Phone: 866-MCICOACH
Copyright 2004-2012 Motor Coach Industries Int'l, Inc. and its subsidiaries. All Rights Reserved.